Technical Information
| Sub 0.D. | Thread Type* | Part No | Typ |
|---|---|---|---|
| 2in | 111/16-8 STUB ACME-2 | RMTPR20000B | BOX |
| RMTPR20000P | PIN | ||
| 2 7/8in | 23/8-6 ACME-2G | RMTPR27800B | BOX |
| RMTPR27800P | PIN | ||
| 3 1/8in | 2 3/4-6 ACME-2G | RMTPR31800B | BOX |
| RMTPR31800P | PIN | ||
| 3 3/8in | 2 13/16-6 ACME-2G | RMTPR33800B | BOX |
| RMTPR33800P | PIN | ||
| 4 1/2in | 3 15/16-6 ACME-2G | RMTPR41200B | BOX |
| RMTPR41200P | PIN | ||
| 7in | 6 1/4-5 ACME-2G | RMTPR70000B | BOX |
| RMTPR70000P | PIN |
*Other sizes available on request.






![1 11/16in [43mm] adapter head link sub](https://rmeoil.org/wp-content/uploads/2025/11/1-11-16-Adapter-Head-Link-Sub--300x300.png)