Technical Details
| RME Part Number | Sub O.D. | Thread Type | Pressure Rating | Max.Weight |
|---|---|---|---|---|
| TMS-51-D-2 | 2” | 1 11/16-8 STUB ACME-2G | 25000 psi (172Mpa) | 3.3lb[1.5kg] |
| TMS-73-D-2 | 2 7/8” | 2 3/8”-6Acme-2G | 9.9lb[4.5kg] | |
| TMS-80-D-2 | 3 1/8” | 2 3/4”-6Acme-2G | 14.3lb[6.5kg] | |
| TMS-86-D-2 | 3 3/8” | 2 13/16”-6Acme-2G | 17.6lb[8kg] | |
| TMS-114-D-2 | 4 1/2” | 3 15/16”-6Acme-2G | 30.9lb[14kg] | |
| TMS-127-D-2 | 5” | 4 1/2”-6 Acme-2G | 39.7lb[18KG] | |
| TMS-178-D-2 | 7” | 6 1/4”-6Acme-2G | 77.2lb[35kg] |
**All weights are theoretical
Selection Chart
| Sub O.D. | 0-ring Size / upper |
|---|---|
| 2” | AS-221 3.53xφ36.09 |
| 2 718" | AS-227 3.53xφ53.57 |
| 3 1/8" | AS-230 3.53xφ63.10 |
| 3 3/8" | AS-231 3.53xφ66.30 |
| 4 1/2” | AS-342 5.33xφ91.45 |
| 7” | AS-361 5.33xφ151.75 |
Attention:
Product condition must be monitored, inspected and maintained regularly to ensure proper service in accordance with RME guideline. Failure to do so may result in personal injury and/ or property damage. For questions please contact your RME representative.
Related products
-
Subs
Support Plats
-
Subs
O Ring






