RHS-2 Hydraulic Setting Packers
Description
The RHS-2 Retrievable Hydraulic Packers are compatible with both single-zone and multi-zone completion configurations. They are the ideal selection for deviated wellbores where mechanical or wireline-set packers are not viable due to downhole conditions. The setting operation does not depend on, nor produce, any tubing displacement to achieve deployment.
Upon successful setting, the packer is secured via integral one-piece bi-directional slips, enabling it to withstand substantial differential pressure loads. Release of the packer can be accomplished via either a direct axial pull or clockwise rotation of the tubing string. The release assembly is equipped with a built-in pressure equalization and fluid bypass function. These packers are offered in sizes that accommodate casing diameters ranging from 5” to 9 5/8”.
Features
• Tubing-pressure activated setting, suitable for deviated wells and compatible with all casing grades including high-performance variants
• Three-component packing element system paired with one-piece bi-directional slips positioned beneath the packer for reliable anchoring
• Dual release options (straight pull or clockwise tubing rotation) with integrated pressure equalization and bypass capability
Technical Information
| Part Number | Casing O.D. (in) | Casing Wt (lbs/ft ) | Setting Range Min (in) | Max (in) | Tool O.D. (in) | Tool l.D. (in) | Connection Thread | Pump-out Plug |
|---|---|---|---|---|---|---|---|---|
| RMHSP27841300 | 5 | 15-18 | 4.276 | 4.408 | 4.13 | 2 | 2 7/8"-8RD EU | RMPOP01288000 |
| RMHSP27845000 | 5 1/2 | 15.5-23 | 4.67 | 4.95 | 4.5 | 1.93 | ||
| RMHSP27848100 | 9-13 | 5.044 | 5.192 | 4.81 | 1.93 | |||
| RMHSP27856800 | 7 | 38 | 5.791 | 5.921 | 5.68 | 2.44 | ||
| RMHSP27858100 | 29-35 | 5.92 | 6.184 | 5.812 | ||||
| RMHSP27859700 | 26-29 | 6.184 | 6.454 | 5.968 | ||||
| RMHSP27860800 | 20-26 | 6.276 | 6.184 | 6.078 | ||||
| RMHSP31262700 | 17-20 | 6.454 | 5.578 | 6.266 | ||||
| RMHSP31256800 | 38 | 5.791 | 5.921 | 5.68 | 3 | 3 1/2"-8RD EU | RMPOP01350000 | |
| RMHSP31258100 | 29-35 | 5.92 | 6.184 | 5.812 | ||||
| RMHSP31259700 | 26-29 | 6.184 | 6.454 | 5.968 | ||||
| RMHSP31260800 | 20-26 | 6.276 | 6.184 | 6.078 | ||||
| RMHSP31262700 | 17-20 | 6.454 | 5.578 | 6.266 | ||||
| RMHSP27863900 | 7 5/8 | 33.7-39 | 6.579 | 6.797 | 6.39 | 2.44 | 2 7/8"-8RD EU | |
| RMHSP27867300 | 20-24 | 7.025 | 7.125 | 6.73 | ||||
| RMHSP31263900 | 33.7-39 | 6.579 | 6.797 | 6.39 | 3 | 3 1/2"-8RD EU | ||
| RMHSP31267300 | 20-24 | 7.025 | 7.125 | 6.73 | ||||
| RMHSP31282100 | 9 5/8 | 47-53 | 8.343 | 8.681 | 8.21 | |||
| RMHSP31284400 | 40-47 | 8.681 | 8.835 | 8.437 | RMPOP01350000 | |||
| RMHSP31285900 | 29.3-36 | 8.921 | 9.063 | 8.59 |
Related products
-
Completion Tools
RHMBP HYDRO- MECH SET BRIDGE PLUGS
-
Completion Tools
RXN PROFILE NIPPLE
-
Completion Tools
RX Profile Nipple
-
Completion Tools
RCV XO/XD CIRCULATING SLEEVE
-
Completion Tools
RCBP Composite Bridge Plug






