RHMBP HYDRO- MECH SET BRIDGE PLUGS
Description
The RHMBP Hydro-Mech Set Bridge Plug is designed for both temporary and permanent isolation of oil, gas, and water zones, with typical applications including reservoir compartmentalization, formation fracturing, and acidizing operations. This plug can be activated via ball drop and subsequent tubing lift, eliminating the need for specialized setting tools, and is compatible with casing sizes ranging from 4 1/4” to 20”.
Features
• Boasts a compact structure for streamlined deployment and can be emergency-released via right-hand tubing rotation for operational flexibility and safety.
• Integrates a one-piece packing element with rocker-action metal backup rings to deliver a superior sealing performance, ensuring reliable isolation across diverse well conditions.
Technical Information
| Part number | Casing OD (in) | Casing Wt (lbs/ft) | Setting range Max(in) | Setting range Min(in) | Tool OD (in) | Pressure (Psi) | Release force (lbs) | Connection thread |
|---|---|---|---|---|---|---|---|---|
| RMHSBP41235900 | 4 1/2 | 9.5-16.6 | 3.826 | 3.59 | 3.59 | 10,000 | 33,000 | 2 3/8” EUE BOX |
| RMHSBP50039300 | 5 | 11.5-20.8 | 4.154 | 3.93 | 3.93 | |||
| RMHSBP51243100 | 5 1/2 | 13-23 | 4.58 | 4.31 | 4.31 | |||
| RMHSBP53447000 | 5 3/4 | 14-25.2 | 4.89 | 4.7 | 4.7 | |||
| RMHSBP65853700 | 6 5/8 | 17-32 | 5.595 | 5.37 | 5.37 | 50,000 | 2 7/8” EUE BOX | |
| RMHSBP70056800 | 7 | 23-35 | 5.938 | 5.68 | 5.68 | |||
| RMHSBP70060000 | 7 | 17-23 | 6.336 | 6.00 | 6.00 | |||
| RMHSBP75863100 | 7 5/8 | 20-39 | 6.625 | 6.31 | 6.31 | |||
| RMHSBP85871200 | 8 5/8 | 24-49 | 7.31 | 7.12 | 7.12 | |||
| RMHSBP95881200 | 9 5/8 | 29.3-58.5 | 8.435 | 8.12 | 8.12 | 8,000 | 3 1/2” IF BOX | |
| RMHSBP103494300 | 10 3/4 | 32.7-60.7 | 9.66 | 9.43 | 9.43 | 5,000 | ||
| RMHSBP1134104300 | 11 3/4 | 38-60 | 10.772 | 10.43 | 10.43 | 4,000 | ||
| RMHSBP1338118800 | 13 3/8 | 48-84.5 | 12.175 | 11.88 | 11.88 | 3,000 | 4 1/2” IF BOX | |
| RMHSBP1600141200 | 16 | 65-118 | 14.576 | 14.12 | 14.12 | 1,500 | ||
| RMHSBP2000183700 | 20 | 94-133 | 18.73 | 18.37 | 18.37 |
Related products
-
Completion Tools
RCV XO/XD CIRCULATING SLEEVE
-
Completion Tools
RWSB Wireline Setting Tools
-
Completion Tools
RV Wireline Retrievable Safety Valves
-
Completion Tools
RT Sub Surface Safety Valve
-
Completion Tools
RCV XA Circulating Sleeve






