Technical Information
| ltem | Description | ||
|---|---|---|---|
| Type | 2-3/8in (60.3mm) | 2-7/8in (73.0mm | |
| Part No. | BPVS-238-1 | BPVS-278-1 | |
| O.D MAX | 89mm | 99mm | |
| I.D. | 51mm | 61mm | |
| Make-up Length/Overall Length | 403mm/453mm | 422mm/476mm | |
| Connection | UPPER Thread | 2-3/8 EU BOX | 2-7/8 EU BOX |
| Bottom Thread | 2-3/8 EU PIN | 2-7/8 EU PIN | |
| Vent Area | 2026mm² | 3039mm² | |
| Max Temp | 200℃ | ||
| Pressure Rating | 90MPa | ||
| Minimum Pressure of Vent | 3.4MPa | ||
| Max. Differential Pressure | 90 MPa | ||
| Tensile | P110 | ||
Related products
-
TCP Hardware
Weight Bar
-
TCP Hardware
Fill Disc Sub
-
TCP Hardware
Vertical Shock Absorber
-
TCP Hardware
Swivel Joint
-
TCP Hardware
JD Pulling Tool






