Technical Information
| ltem | Description | ||
|---|---|---|---|
| Type | 2-3/8in (60.3mm) | 2-7/8in (73.0mm | |
| Part No. | RMPVS23877800 | RMPVS27893200 | |
| O.D MAX | 77.8mm | 93.17mm | |
| I.D. | 30mm | 40mm | |
| Make-up Length/Overall Length | 475mm | 498mm | |
| Connection | UPPER Thread | 2-3/8 EU BOX | 2-7/8 EU BOX |
| Bottom Thread | 2-3/8 EU PIN | 2-7/8 EU PIN | |
| Vent Area | 706.86 mm² | 1810mm² | |
| Break Value of One Shear Pin | Theoretical Value: 2.48MPa | Theoretical Value: 2.06MPa | |
| Reality Value:See《Shear Pin Specification Sheet》 | Reality Value:See《Shear Pin Specification Sheet》 | ||
| Minimum Pressure of Vent | 4.96MPa | 4.12MPa | |
| Max Temp | 200℃ | ||
| Pressure Rating | 120 MPa | ||
| Tensile | P110 | ||
Related products
-
TCP Hardware
Single Pressure Activated Vent Sub
-
TCP Hardware
Drop Bar Pressure Vent Sub
-
TCP Hardware
Fill Disc Sub
-
TCP Hardware
Pressure Release Device
-
TCP Hardware
Tubing Swivel Sub






