Thread Gun Top Sub TY.D
Description
This component serves as the connection interface between the firing head and perforating gun assembly. Fabricated from 4140 alloy structural steel for excellent mechanical performance, its base configuration can be upgraded to a premium material design as required.
Technical Information
| Sub O.D. | RME Part Number | Upper Thread | Lower Thread | Pressure Rating | Max.Weight |
|---|---|---|---|---|---|
| 2" | TTS-51-D-2 | 1 11/16"-8 STAC | 1 11/16"-8 STAC | 25000 psi (172Mpa) | 3.3lb[1.5kg] |
| 2 7/8" | TTS-73-D-2 | 2 3/4"-6Acme | 2 3/8"-6Acme | 12.1lb[5.5kg] | |
| 3 1/8" | TTS-80-D-2 | 2 3/4"-6Acme | 13.9lb[6.3kg] | ||
| 3 3/8" | TTS-86-D-2 | 2 13/16"-6Acme | 17.6lb[6.5kg] | ||
| 4 1/2" | TTS-114-D-2 | 3 15/16"-6Acme | 26.4lb[12kg] | ||
| 5” | TTS-127-D-2 | 4.5"-6Acme | 29.1lb[13.2kg] | ||
| 7" | TTS-178-D-2 | 6 1/4"-5Acme | 59.4lb[27kg] |
Selection Chart
| Sub O.D. | 0-ring Size / upper | 0-ring Size / upper |
|---|---|---|
| 2in | AS-221 3.53xΦ36.09 | AS-221 3.53xΦ36.09 |
| 2 7/8in | AS-230 3.53xΦ063.10 | AS-227 3.53xΦ53.67 |
| 3 1/8in | AS-230 3.53xΦ63.10 | AS-230 3.53xΦ63.10 |
| 3 3/8in | AS-230 3.53xΦ63.10 | AS-231 3.53xΦ66.30 |
| 4 1/2in | AS-230 3.53xΦ63.10 | AS-342 5.53xΦ91.44 |
| 5in | AS-230 3.53xΦ63.10 | AS-346 5.53xΦ104.14 |
| 7in | AS-230 3.53xΦ63.10 | AS-361 5.53xΦ151.77 |
Related products
-
Subs
Lift Sub
-
Subs
Tubing No Go Sub





![2in [ 51mm ] electric top sub](https://rmeoil.org/wp-content/uploads/2025/11/51mm-Electric-Top-Sub-300x300.png)
![1 11/16in [43mm] /2 1/8in[54mm] strip gun top sub tandem adapter bottom sub](https://rmeoil.org/wp-content/uploads/2025/11/Link-Gun-Top-Sub-TTG-300x300.png)