Technical Information
| Item | Description | |||
|---|---|---|---|---|
| TYPE | 2-3/8EUE(60.3mm) | 2-7/8EUE(73.0mm) | 3-1/2EUE(88.9mm) | 3-1/2IF(88.9mm) |
| Part No. | RAMS-238-0 | RAMS-278-0 | RAMS-312-0 | RAMS-312-1 |
| O.D. MAX | 3.062in (77.8mm) | 3.669in (93.2mm) | 4.500in (114.3mm) | 4.750in (120.7mm) |
| I.D. | 2.000in (50.8mm) | 2.44in (62mm) | 3.000in (76.2mm) | 2.689in (68.3mm) |
| Overall Length | 15.75in (400mm) | 15.75in (400mm) | 15.75in (400mm) | 24in (609.6mm) |
| Connection | 2-3/8 EU (B×P) | 2-7/8 EU (B×P) | 3-1/2 EU (B×P) | 3-1/2 IF (B×P) NC38 (B×P) |
| Max Pressure | 10000PSI (70MPa) | 10000PSI (70MPa) | 10000PSI (70MPa) | 10000PSI (70MPa) |
Related products
-
Subs
X-Over Sub
-
Subs
O Ring
-
Subs
No Go Sub






