
Weight Bar
Description
ACT wireline stems—also commonly referred to as weight bars or sinker bars—supply the necessary downward weight to generate impact force during wireline operations, while also counteracting the well pressure-induced resistance acting on the wireline’s cross-sectional area.
Technical Information
| Wirelinestems | ||||||
|---|---|---|---|---|---|---|
| Size(in) | Max.0.D.(in) | F/N.0.D.(in) | Connection Pin X Box | Part No. | ||
| 2 Ft.long | 3 Ft.long | 5 Ft.long | ||||
| 1 | 1.000 | 0.875 | 5/8-11 UNC | RMWB10010020 | RMWB10010030 | RMWB10010050 |
| 1-1/4 | 1.250 | 1.187 | 15/16-10 UN | RMWB11412520 | RMWB11412530 | RMWB11412550 |
| 1-1/2 | 1.500 | 1.375 | 15/16-10 UN | RMWB11215020 | RMWB11215030 | RMWB11215050 |
| 1-7/8 | 1.875 | 1.750 | 1-1/16-10 UN | RMWB17818820 | RMWB17818830 | RMWB17818850 |
| 2-1/8 | 2.125 | 1.750 | 1-1/16-10 UN | RMWB21821320 | RMWB21821330 | RMWB21821350 |
| 2-1/2 | 2.500 | 2.312 | 1-9/16-10 UN | RMWB21225020 | RMWB21225030 | RMWB21225050 |
Related products
-
TCP Hardware
External Proppellent Sleeve
-
TCP Hardware
OTL Tungsten Sinker Bar (Thrucable)
-
TCP Hardware
Vertical Shock Absorber
-
TCP Hardware
Tubing Swivel Sub
-
TCP Hardware
JD Pulling Tool





