Bottom sub is using for connecting the perforating gun; Bottom sub is made of 4140 alloy structural steel with good mechanical properties; 4140 Base type could choose premium material design.
Sub O.D. | RME Part Number | Thread Type | Pressure Rating | Max. Weight** |
---|---|---|---|---|
2" | TBS-51-D-1 | 1 11/16"-8 STUB ACME | 2.2lb[1kg] | |
2 7/8" | TBS-73-D-1 | 2 3/8"-6Acme-2G | 6.6b[3kg] | |
3 1/8" | TBS-80-D-1 | 2 3/4"-6Acme-2G | 11lb[5kg] | |
3 3/8" | TBS-86-D-1 | 2 13/16"-6Acme-2G | 25000 psi [172Mpa] | 14.3lb[6.5kg] |
4 1/2" | TBS-114-D-1 | 3 15/16"-6Acme-2G | 26.5lb[12kg] | |
5" | TBS-127-D-1 | 4.5"-6Acme | 30.9lb[14kg] | |
7" | TBS-178-D-1 | 6 1/4"-5Acme-2G | 39.7lb[18kg] |
Selection Chart | |
---|---|
Sub O.D. | O-ring Size |
2" | AS-221 3.53×φ36.09 |
2 7/8" | AS-227 3.53×φ53.57 |
3 1/8" | AS-230 3.53×φ63.10 |
3 3/8" | AS-231 3.53×φ66.30 |
4 1/2" | AS-342 5.33×φ91.44 |
5" | AS-346 5.33×φ104.14 |
7" | AS-361 5.33×φ151.77 |