RV Wireline Retrievable Safety Valves
Description
The RV series wireline retrievable safety valves are hydraulically controlled from the surface via a hydraulic control line. As an integral part of the production work string, they are directly connected to the tubing string. Post-installation, their operation is fully dependent on the pressure within the control line: applying a specific level of hydraulic pressure through the control line will open the valve, while relieving the pressure will prompt the valve to close, thereby shutting off the tubing string simultaneously.
Features:
• Flapper configurations are available in both pressure-equalizing and non-pressure-equalizing types, and the upper section is equipped with a locking and sealing structure to ensure stable operation.
• The sealing chamber adopts a metal-to-metal sealing design, providing high reliability, and the thread specifications of both the upper and lower connections can be customized to meet customers’ specific requirements.
Technical Information
| Part Number | Specification (in) | Tool Type | Tool OD (in) | Tool ID (in) | Pressure (Psi) | Depth (ft) | Temperature °F |
|---|---|---|---|---|---|---|---|
| RMWRSV23817100 | 2 3/8 | RVH(E) | 1.710 | 0.65 | 10,000 | 1,560 | 20-275 |
| RMWRSV23818100 | RVH(E) | 1.810 | 0.65 | 10,000 | 1,560 | 20-275 | |
| RMWRSV238187A0 | RVH(E) | 1.810 | 0.65 | 10,000 | 1,560 | 20-275 | |
| RMWRSV238187B0 | RV(E) | 1.810 | 0.807 | 6,000 | 1,500 | 20-275 | |
| RMWRSV238187C0 | RV(E) | 1.810 | 0.807 | 5,000 | 1,500 | 20-275 | |
| RMWRSV278223A0 | 2-7/8 | RV(E) | 2.215 | 0.807 | 6,000 | 1,500 | 20-275 |
| RMWRSV278223B0 | RVH | 2.215 | 0.607 | 10,000 | 1,000 | 20-275 | |
| RMWRSV278223C0 | RVQD | 2.215 | 0.575 | 15,000 | 1,780 | 20-275 | |
| RMWRSV278219A0 | RV(E) | 2.188 | 0.935 | 10,000 | 2,500 | 20-275 | |
| RMWRSV278219B0 | RVH(E) | 2.188 | 0.575 | 15,000 | 1,780 | 20-275 | |
| RMWRSV278231A0 | RV | 2.312 | 1.125 | 6,000 | 1130 | 20-275 | |
| RMWRSV278231B0 | RVH(E) | 2.312 | 1.125 | 10,000 | 1130 | 20-275 | |
| RMWRSV312256A0 | 3 1/2 | RV | 2.562 | 1.265 | 6,000 | 1,000 | 20-275 |
| RMWRSV312256B0 | RVH(E) | 2.562 | 1.265 | 10,000 | 2,500 | 20-275 | |
| RMWRSV312256C0 | RVD(E) | 2.562 | 1.265 | 6,000 | 10,000 | 20-275 | |
| RMWRSV312256D0 | RVDQ | 2.562 | 0.995 | 15,000 | 2,130 | 20-350 | |
| RMWRSV312275A0 | RV(E) | 2.750 | 1.265 | 6,000 | 1,000 | 20-275 | |
| RMWRSV312275B0 | RVH(E) | 2.750 | 1.265 | 10,000 | 2,500 | 20-275 | |
| RMWRSV312275C0 | RVD(E) | 2.750 | 1.265 | 6,000 | 10,000 | 20-275 | |
| RMWRSV312275D0 | W(E) | 2.750 | 1.56 | 5000 | 3,000 | 20-300 | |
| RMWRSV312281A0 | RV(E) | 2.812 | 1.56 | 6,000 | 1,000 | 20-275 | |
| RMWRSV312281B0 | RVH(E) | 2.812 | 1.265 | 10,000 | 2,500 | 20-300 | |
| RMWRSV312281C0 | RVHD(E ) | 2.812 | 1.25 | 10,000 | 4,000 | 20-300 | |
| RMWRSV312281D0 | RVD(E) | 2.812 | 1.265 | 6,000 | 10,000 | 20-300 | |
| RMWRSV312281E0 | RW(E) | 2.812 | 1.56 | 5000 | 3,000 | ||
| RMWRSV41232500 | 4 1/2 | RV(E) | 3.250 | 1.56 | 5,000 | 1,000 | 177 |
| RMWRSV41234400 | RV(E) | 3.437 | 1.56 | 5,000 | 1,000 | 177 | |
| RMWRSV412368A0 | RV(E) | 3.680 | 1.97 | 6,000 | 1,968 | 177 | |
| RMWRSV412368B0 | RVH(E) | 3.680 | 1.97 | 10,000 | 1,070 | 177 | |
| RMWRSV412368C0 | RVHD(E ) | 3.680 | 1.96 | 10,000 | 2,100 | 177 | |
| RMWRSV412368D0 | RWS(E) | 3.680 | 2.100 | 10,000 | 2,000 | 232 | |
| RMWRSV412368E0 | RWS(E) | 3.680 | 2.100 | 15,000 | 2,000 | 232 | |
| RMWRSV412375A0 | RV(E) | 3.750 | 1.97 | 6,000 | 1,071 | 177 | |
| RMWRSV412375B0 | RVHD(E ) | 3.750 | 1.96 | 10,000 | 2,100 | 177 | |
| RMWRSV412375C0 | RWS(E) | 3.750 | 2.100 | 10,000 | 2,000 | 231 | |
| RMWRSV412375D0 | RWS(E) | 3.812 | 2.100 | 15,000 | 2,000 | 231 | |
| RMWRSV412381A0 | RV(E) | 3.812 | 2.122 | 6,000 | 2,200 | 232 | |
| RMWRSV412381B0 | RVH(E) | 3.812 | 2.122 | 7,500 | 1,000 | 232 | |
| RMWRSV412381C0 | RVHD(E ) | 3.812 | 1.960 | 10,000 | 2,100 | 232 | |
| RMWRSV412381D0 | RVD(E) | 3.812 | 2.500 | 5,000 | 2,200 | 232 | |
| RMWRSV412381E0 | RWS(E) | 3.812 | 2.100 | 10,000 | 2,000 | 177 | |
| RMWRSV412381F0 | RWS(E) | 3.812 | 2.100 | 15,000 | 2,000 | 177 |
Technical Information
| Part Number | Specification (in) | Tool Type | Tool OD (in) | Tool ID (in) | Pressure (Psi) | Depth (ft) | Temperature °F |
|---|---|---|---|---|---|---|---|
| RMWRSV512413A0 | 5 1/2 | RV(E) | 4.125 | 2.122 | 6,000 | 1,400 | 20-275 |
| RMWRSV512413B0 | RVHD(E) | 4.125 | 1.960 | 10,000 | 2,500 | 20-275 | |
| RMWRSV512413C0 | RVH(E) | 4.125 | 2.380 | 5,000 | 2,000 | 20-275 | |
| RMWRSV512431A0 | RV(E) | 4.31 | 2.100 | 6,000 | 2,087 | 20-275 | |
| RMWRSV512431B0 | RVHD(E) | 4.31 | 2.100 | 7,500 | 1,600 | 20-275 | |
| RMWRSV512431C0 | RVH(E) | 4.31 | 1.960 | 10,000 | 2,100 | 20-275 | |
| RMWRSV512431D0 | RWS(E) | 4.31 | 2.100 | 10,000 | 2,000 | 80-450 | |
| RMWRSV512431E0 | RWS(E) | 4.31 | 2.100 | 15,000 | 2,000 | 80-450 | |
| RMWRSV512443A0 | RVH(E) | 4.43 | 2.101 | 9,000 | 2,001 | 20-275 | |
| RMWRSV512443B0 | RVD(E) | 4.43 | 2.562 | 6,500 | 2,390 | 20-275 | |
| RMWRSV512443C0 | RVD(E)S | 4.43 | 3.062 | 5,000 | 2,000 | 20-275 | |
| RMWRSV512443D0 | RWS(E) | 4.43 | 2.100 | 10,000 | 2,000 | 80-450 | |
| RMWRSV512443E0 | RWS(E) | 4.43 | 2.100 | 15,000 | 2,000 | 80-450 | |
| RMWRSV512456A0 | RV(E) | 4.56 | 2.562 | 6,000 | 1,000 | 20-275 | |
| RMWRSV512456B0 | RVH(E) | 4.56 | 2.100 | 10,500 | 2,087 | 20-275 | |
| RMWRSV512456C0 | RVD(E) | 4.56 | 2.562 | 5,000 | 3,000 | 20-275 | |
| RMWRSV512456D0 | RWD(E)S | 4.56 | 3.062 | 6,000 | 2,000 | 20-275 | |
| RMWRSV512456E0 | RWS(E) | 4.56 | 2.100 | 5,000 | 2,000 | 80-450 | |
| RMWRSV512456F0 | RWS(E) | 4.56 | 2.100 | 15,000 | 2,000 | 80-450 | |
| RMWRSV51245800 | RV(E) | 4.578 | 2.562 | 6,000 | 1,000 | 20-275 | |
| RMWRSV51246300 | RVD(E) | 4.625 | 2.562 | 6,000 | 2,000 | 20-275 | |
| RMWRSV51247500 | RV(E) | 4.750 | 2.562 | 6,000 | 1,000 | 20-275 |
Technical Information
| Part Number | Specification (in) | Tool Type | Tool OD (in) | Tool ID (in) | Pressure (Psi) | Depth (ft) | Temperature °F |
|---|---|---|---|---|---|---|---|
| RMWRSV700575A0 | 7 | RV(E) | 5.75 | 3.265 | 6,000 | 1,030 | 20-275 |
| RMWRSV700575B0 | 7 | RVH(E) | 5.75 | 3.265 | 9,000 | 1,100 | 20-275 |
| RMWRSV700575C0 | 7 | RVHD(E) | 5.75 | 3.375 | 8,000 | 2,000 | 20-275 |
| RMWRSV700575D0 | 7 | RWD(E)S | 5.75 | 4.115 | 5,000 | 1,200 | 20-275 |
| RMWRSV700575E0 | 7 | RWS(E) | 5.75 | 3.245 | 13,500 | 2,000 | 80-350 |
| RMWRSV70058100 | 7 | RWS(E) | 5.812 | 3.245 | 10,000 | 2,000 | 40-350 |
| RMWRSV700588A0 | 7 | RV(E) | 5.875 | 3.265 | 6,000 | 1,149 | 20-275 |
| RMWRSV700588B0 | 7 | RVHD(E) | 5.875 | 3.375 | 8,000 | 2,000 | 20-275 |
| RMWRSV700588C0 | 7 | RVD(E) | 5.875 | 3.375 | 4,640 | 4,000 | 20-275 |
| RMWRSV700588D0 | 7 | RWD(E)S | 5.875 | 4.115 | 5,000 | 2,000 | 20-275 |
| RMWRSV700588E0 | 7 | RV(E) | 5.88 | 3.265 | 6,000 | 1,149 | 20-275 |
| RMWRSV70059400 | 7 | RV(E) | 5.937 | 3.265 | 5,000 | 600 | 20-275 |
| RMWRSV700595A0 | 7 | RV(E) | 5.95 | 3.265 | 6,000 | 1,000 | 20-275 |
| RMWRSV700595B0 | 7 | RVH(E) | 5.95 | 3.265 | 10,000 | 1,230 | 20-275 |
| RMWRSV70059500 | 7 | RVD(E) | 5.95 | 3.375 | 6,000 | 2,400 | 20-275 |
| RMWRSV700595C0 | 7 | RWD(E)S | 5.95 | 4.115 | 5,000 | 2,000 | 20-275 |
| RMWRSV700595D0 | 7 | RWD(E)S | 5.95 | 4.115 | 7,500 | 1,200 | 20-275 |
| RMWRSV700596A0 | 7 | RV(E) | 5.963 | 3.265 | 6,000 | 1,200 | 20-275 |
| RMWRSV700596B0 | 7 | RVH(E) | 3.265 | 6,000 | 1,050 | 20-275 | |
| RMWRSV700600A0 | 7 | RV(E) | 6.00 | 3.265 | 6,000 | 1,000 | 20-275 |
| RMWRSV700600B0 | 7 | RWD(E) | 6.00 | 3.375 | 6,000 | 2,400 | 20-275 |
| RMWRSV700600C0 | 7 | RWD(E)S | 6.00 | 4.115 | 5,000 | 1,960 | 20-275 |
| RMWRSV70062500 | 7 | RWD(E)S | 6.25 | 4.115 | 5,000 | 1,000 | 20-275 |
| RMWRSV95884100 | 9- 5/8 | RWS | 8.405 | 5.86 | 5,000 | 1,200 | 300 |
Related products
-
Completion Tools
RWRP WIDE RANGE BRIDGE PLUG
-
Completion Tools
RXN PROFILE NIPPLE
-
Completion Tools
RX Profile Nipple
-
Completion Tools
RSSD NON-ELASTOMERIC SLIDING SLEEVES
-
Completion Tools
RWSB Wireline Setting Tools






