RMLS Mechanical Set Retrievable Production Packer
Description
The RMLS retrievable casing packer is a versatile tool engineered for a range of downhole operations, including production, fluid injection, reservoir zone isolation, and well remedial work. Classified as a full-bore, dual-grip retrievable packer, it comes equipped with a built-in unloader mechanism. Its opposed, non-translating dovetail slips effectively restrict packer displacement in any direction caused by downhole pressure variances, while enabling the tubing string to be landed under tensile, compressive, or neutral load conditions. The lock segments function as a releasable locking ring, sustaining the pack-off seal once the tool is fully set and securing the unloader in a closed state until the packer is disengaged. Utilizing split lock and control segments, the packer can be both deployed and retrieved through right-hand rotational manipulation of the string.
Features
• Integrated internal bypass minimizes swabbing effects during tool deployment and retrieval
• Capable of withstanding pressure differentials applied from either above or below the packer, with dual-grip slips preventing axial movement
• Supports setting under tensile or compressive tubing loads, and allows the tubing string to remain in tension, compression, or neutral states while maintaining packer engagement
• Enables both setting and release via right-hand rotation, with optional packing elements available to accommodate harsh downhole environments
Technical Information
| Part Number | Casing O.D. (in) | Casing Wt (lbs/ft) | Setting Range Min (in) | Setting Range Max (in) | Tool O.D. (in) | Tool I.D. (in) | Connection Thread |
|---|---|---|---|---|---|---|---|
| RMMRP238377A0 | 4.5 | 11.6–13.5 | 3.91 | 4 | 3.77 | 1.97 | 2 3/8-8 RD EU |
| RMMRP238377B0 | 9.5–10.5 | 4 | 4.09 | ||||
| RMMRP23841300 | 5 | 15-18 | 4.25 | 4.408 | 4.13 | ||
| RMMRP23842500 | 5 | 11.5–15 | 4.408 | 4.56 | 4.25 | ||
| 5.5 | 26 | ||||||
| RMMRP23845000 | 5.5 | 20-23 | 4.625 | 4.778 | 4.5 | 2 | |
| RMMRP23846400 | 15.5-20 | 4.778 | 4.95 | 4.64 | |||
| RMMRP23847800 | 5.5 | 13–15.5 | 4.95 | 5.19 | 4.78 | ||
| 5.75 | 22.5 | ||||||
| 6 | 26 | ||||||
| RMMRP23850600 | 6 | 20-23 | 5.191 | 5.39 | 5.06 | ||
| RMMRP23851600 | 15-18 | 5.391 | 5.56 | 5.16 | |||
| RMMRP23854100 | 6.625 | 34 | 5.561 | 5.609 | 5.41 | ||
| RMMRP23854800 | 24-32 | 5.561 | 5.921 | 5.48 | |||
| RMMRP23857800 | 17-24 | 5.992 | 6.135 | 5.78 | |||
| RMMRP27856600 | 6.625 | 24 | 5.83 | 5.937 | 5.656 | 2.438 | 2 7/8-8 RD EU |
| 7 | 38 | ||||||
| RMMRP27858100 | 6.625 | 17-20 | 5.938 | 6.135 | 5.812 | ||
| 7 | 32-35 | ||||||
| RMMRP27859700 | 26-29 | 6.136 | 6276 | 5.968 | |||
| RMMRP27860800 | 20-26 | 6.276 | 6.456 | 6.08 | |||
| RMMRP27862700 | 17-20 | 6.456 | 6.578 | 6.266 | |||
| RMMRP27864500 | 7.625 | 33.7–39 | 6.579 | 6.797 | 6.45 | ||
| RMMRP27866700 | 24-29.7 | 6.798 | 7.025 | 6.67 | |||
| RMMRP27868100 | 20-24 | 7.025 | 7.125 | 6.81 | |||
| RMMRP40073100 | 8.625 | 44-49 | 7.511 | 7.687 | 7.31 | 3.481 | 4-8 RD EU |
| RMMRP40075300 | 32-40 | 7.688 | 7.921 | 7.53 | |||
| RMMRP40077800 | 20-28 | 7.922 | 8.191 | 7.78 | |||
| RMMRP40082200 | 9.625 | 47–53.5 | 8.343 | 8.681 | 8.22 | 3.92 | |
| RMMRP40084400 | 40-47 | 8.681 | 8.835 | 8.44 | |||
| RMMRP40085900 | 29.3-36 | 8.836 | 9.063 | 8.59 |
Related products
-
Completion Tools
RXN PROFILE NIPPLE
-
Completion Tools
RX Profile Nipple
-
Completion Tools
RTTS Packers
-
Completion Tools
RHS-2 Hydraulic Setting Packers
-
Completion Tools
RWRB Wireline Set Bridge Plugs (Retrievable)






