RMCR Mechanical Cement Retainer
Description
RMCR Tubing Set Sleeve Valve Cement Retainers are specifically designed for secondary cementing operations. These drillable retainers can be securely set in casing of any hardness, with a ratchet lock ring that stores the setting force within the retainer. A one-piece packing element paired with metal backup rings delivers a superior sealing effect. The case-hardened, one-piece slips effectively prevent premature setting while remaining easy to drill out. This product is available for casing sizes ranging from 4 1/2” to 16”.
Features
• Can be securely set in casing of any hardness (including premium grades); equipped with case-hardened one-piece slips to avoid premature setting and facilitate easy drilling out, along with a ratchet lock ring to secure dynamic setting force.
• Boasts a compact structure for easy running; features a one-piece packing element combined with rocker action metal backup rings to achieve superior sealing performance.
• Comes with a pressure-balanced sleeve valve, which can be opened and closed by manipulating the tubing from the surface for better operational control, and is set using the Model RMSR Mechanical Setting Tool.
Technical Information
| Part Number | Casing OD | Casing Wt | Setting Range | Tool OD | Release Force | |
|---|---|---|---|---|---|---|
| (in) | (lbs/ft) | Min (in) | Max (in) | (in) | (lbs) | |
| RMMCR41235900 | 4 1/2 | 9.5-16.6 | 3.826 | 4.09 | 3.59 | 33.000 |
| RMMCR50039300 | 5 | 11.5-20.8 | 4.156 | 4.56 | 3.93 | |
| RMMCR51243100 | 5 1/2 | 13-23 | 4.58 | 5.044 | 4.31 | |
| RMMCR53447000 | 5 3/4 | 14-26 | 4.89 | 5.29 | 4.7 | |
| RMMCR65853700 | 6 5/8 | 17-32 | 5.595 | 6.135 | 5.37 | 50,000 |
| RMMCR70056800 | 7 | 17-35 | 6.004 | 6.538 | 5.68 | |
| RMMCR75863100 | 7 5/8 | 20-39 | 6.625 | 7.125 | 6.31 | |
| RMMCR85871200 | 8 5/8 | 24-49 | 7.511 | 8.097 | 7.12 | |
| RMMCR95881200 | 9 5/8 | 29.3-58.4 | 8.435 | 9.063 | 8.12 | |
| RMMCR103494300 | 10 3/4 | 32.75-60.7 | 9.66 | 10.192 | 9.43 | |
| RMMCR1134104300 | 11 3/4 | 38-60 | 10.772 | 11.15 | 10.43 | |
| RMMCR113499400 | 11 3/4 | 60-83 | 10.192 | 10.772 | 9.94 | |
| RMMCR1338118800 | 13 3/8 | 48-80.7 | 12.175 | 12.715 | 11.88 | |
| RMMCR1600141200 | 16 | 65-118 | 14.576 | 15.25 | 14.12 | |
Related products
-
Completion Tools
RWRP WIDE RANGE BRIDGE PLUG
-
Completion Tools
RR PROFILE NIPPLE
-
Completion Tools
RCV XL CIRCULATING SLEEVE
-
Completion Tools
RWCR Wireline Set Cement Retainer
-
Completion Tools
RCV XA Circulating Sleeve






