Technical Information
| ltem | Description | ||||
|---|---|---|---|---|---|
| Type | 2 3/8in (60.3mm) | 2 7/8in (73.0mm) | 2 7/8in (73.0mm) | 3 1/2in (88.9mm) | |
| Part No. | RMFDS23860300 | RMFDS278730A0 | RMFDS278730B0 | RMFDS31288900 | |
| Size of Glass | 1/2in | 1/2in | 1/2in | 1/2in | |
| O.D MAX | 79.5mm | 93mm | 89mm | 114.3mm | |
| I.D. | 48mm | 62mm | 62mm | 76mm | |
| Connection | UPPER Thread | 2 3/8 EU BOX | 2 7/8 EU BOX | 2 7/8 EU BOX | 3 1/2 EU BOX |
| Bottom Thread | 2 3/8 EU PIN | 2 7/8 EU PIN | 2 7/8 EU PIN | 3 1/2 EU PIN | |
| length | 228mm | 228mm | 228mm | 383mm | |
Related products
-
TCP Hardware
Bidirectional Differential Sub
-
TCP Hardware
Pressure Vent Sub
-
TCP Hardware
“B” Type Shifting Tool
-
TCP Hardware
Mechanical Release Device
-
TCP Hardware
Swivel Joint






