Technical Information
| ltem | Description | |||||
|---|---|---|---|---|---|---|
| TYPE | 2 3/8in (60.3mm) | 2 7/8in (73.0mm) | 3 1/2in (88.9mm) | |||
| Part No. | RMDSN238778A0 | RMDSN238778B0 | RMDSN278932A0 | RMDSN278932B0 | RMDSN312114A0 | RMDSN312114B0 |
| Max Pressure | 10000psi(70MPa) | 5000psi(35MPa) | 10000psi(70MPa) | 5000psi(35MPa) | 10000psi(70MPa) | 5000psi(35MPa) |
| O.D.MAX | 3.062in(77.8mm) | 3.669in(93.2mm) | 4.500in(114.3mm) | |||
| I.D. | 1.995in(50.6mm) | 2.37in(60.2mm) | 3.070in(78.0mm) | |||
| Overall Length | 12.1in(307mm) | 13.4in(340mm) | 13.6in(345mm) | |||
| Connection | 2 3/8 EU(BxP) | 2 7/8 EU(BXP) | 3 1/2 EU(BXP) | |||
| Tensile | 1350001b (60048daN) | 1980001lb(88070daN) | 2088001lb (92878daN) | |||
| Max Temp | 392°F(200°C) | |||||
Related products
-
TCP Hardware
OTL Tungsten Sinker Bar (Thrucable)
-
TCP Hardware
Pressure Vent Sub
-
TCP Hardware
Under Balance Sub, Ported
-
TCP Hardware
“B” Type Shifting Tool
-
TCP Hardware
Tubing Swivel Sub






