Cementing Plug
Material Formula:
Meet different hostile well conditions according to client’s requirement.
Wiping efficiency: design the fins to improve the wiping efficiency according to different well conditions.
The bottom plug is supplied with a rupture disk rated from 300 to 600 psi.(Smaller range is optional)
Technical Information
| Model | Drawing No | Lip diameter | Main body diameter | Core diameter | Casing Size |
|---|---|---|---|---|---|
| 2 7/8” | SF210-P019AB | 2.68 | 1.73 | 1.46 | ø1.87–ø2.05 |
| 3 1/2” | SF210-P001AB | 3.27 | 2.13 | 1.77 | ø2.44–ø2.68 |
| 4 1/2”S | SF210-P002AB | 4.02 | 3.15 | 2.56 | ø3.21–ø3.46 |
| 4 1/2” | SF210-P003AB | 4.41 | 3.54 | 2.56 | ø3.86–ø4.13 |
| 5” | SF210-P004AB | 4.8 | 3.35 | 2.76 | ø4.00–ø4.25 |
| 5 1/2” | SF210-P005AB | 5.31 | 3.94 | 2.95 | ø4.23–ø4.72 |
| 5 1/2”S | SF210-P006AB | 5.71 | 4.33 | 2.95 | ø4.62–ø4.12 |
| 6 5/8” | SF210-P007AB | 6.38 | 4.72 | 3.15 | ø5.10–ø5.61 |
| 7” | SF210-P008AB | 6.77 | 5 | 4.49 | ø5.61–ø6.24 |
| 7 5/8” | SF210-P009AB | 7.48 | 5.71 | 4.72 | ø6.22–ø6.67 |
| 8 5/8” | SF210-P010AB | 8.27 | 6.3 | 5.31 | ø7.33–ø7.70 |
| 9 5/8” | SF210-P011AB | 9.25 | 7.52 | 6.46 | ø7.97–ø8.48 |
| 10 3/4” | SF210-P012AB | 10.24 | 8.27 | 7.09 | ø8.80–ø9.37 |
| 10 3/4”S | SF210-P013AB | 10.47 | 8.27 | 7.09 | ø8.80–ø9.37 |
| 12 3/4” | SF210-P014AB | 12.4 | 9.92 | 8.74 | ø10.67–ø11.61 |
| 13 3/8” | SF210-P015AB | 12.99 | 10.63 | 9.25 | ø11.24–ø12.22 |
| 16” | SF210-P016AB | 15.75 | 12.6 | 11.61 | ø13.64–ø14.90 |
| 18 5/8” | SF210-P017AB | 18.19 | 14.25 | 11.73 | ø16.24–ø17.48 |
| 20” | SF210-P018AB | 19.61 | 16.22 | 11.73 | ø17.66–ø18.80 |
Related products
-
TCP Hardware
OTL Tungsten Sinker Bar (Thrucable)
-
TCP Hardware
Sinker Bars
-
TCP Hardware
Single Pressure Activated Vent Sub
-
TCP Hardware
Mechanical Release Device
-
TCP Hardware
Pressure Release Device






