Technical Information
| Sub O.D. | Thread Type*(upper/bottom) | Pressure Rating |
|---|---|---|
| 2 in | 1 11/16–8 STUB ACME–2G | 25000 psi[172Mpa] |
| 2 7/8in | 2 3/8in –6Acme–2G | 25000 psi[172Mpa] |
| 3 1/8in | 2 3/4in –6Acme–2G | 25000 psi[172Mpa] |
| 3 3/8in | 2 13/16in –6Acme–2G | 25000 psi[172Mpa] |
| 4 1/2in | 3 15/16in –6Acme–2G | 25000 psi[172Mpa] |
| 7 in | 6 1/4in –6Acme–2G | 25000 psi[172Mpa] |
**All weights are theoretical
Selection Chart
| Sub O.D. | Part No. | 0-ring Size |
|---|---|---|
| 2 in | RMB2TS11116000 | AS−2213.53x φ 36.09 |
| 2 7/8in | RMB2TS23800000 | AS−2273.53x φ 53.57 |
| 3 1/8in | RMB2TS23400000 | AS−2303.53x φ 63.10 |
| 3 3/8in | RMB2TS21316000 | AS−2313.53x φ 66.30 |
| 4 1/2in | RMB2TS31516000 | AS−3425.33x φ 91.45 |
| 7 in | RMB2TS61400000 | AS−3615.33x φ 151.75 |
Regular monitoring, inspection, and maintenance of products are mandatory per RME guidelines to ensure optimal performance. Non-compliance may lead to personal injury or property damage. For inquiries, contact your designated RME representative.






![1 11/16in [43mm] /2 1/8in[54mm] strip gun top sub tandem adapter bottom sub](https://rmeoil.org/wp-content/uploads/2025/11/Link-Gun-Top-Sub-TTG-300x300.png)