4 1/2in [114mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 12spf [40spm]
Description
Gun Body Material: Heat treated, seamless steel tubing
Gun Body Configuration: Threaded and scalloped
Charge Tube Type: Round steel tube
Type of Tandem connection: Booster-to-booster
Initiation Point: Top or bottom fired options available for wireline and TCP
0-Ring Material: Nitrile-90 Durometer or Viton-95 Durometer
0-Ring Size for Threaded Gun: AS342-NBR-90-1/ AS234-FKM-95-1
Spacer Gun Kit: 114-D-SK-1
Booster Kit: BK-D-1
*Accept customization
Technical Details
| Specifications | 5spf [16spm] | 12spf [40spm] |
|---|---|---|
| Phasing | 60° | 135° |
| Nominal O.D. | 4.5in [114.3mm] | 4.5in [114.3mm] |
| Nominal Thickness | 0.375 in [9.5mm] | 0.375 in [9.5mm] |
| Drift Dia. | 3.68 in [93.6mm] | 3.68 in [93.6mm] |
| Pressure Rating | 20000 psi [137.9Mpa] | 20000 psi [137.9Mpa] |
| Gun End to First Scallop Distance | 7.2in [182.8mm] | 6.5in [165.1mm]] |
| Gun Swell at Liquid | 4.71in[120mm] | 4.71in[120mm] |
| Max Tension | 453,000lbf [2,000kN] | 453,000lbf [2,000kN] |
| Thread | 3 15/16"-6Acme-2G | 3 15/16"-6Acme-2G |
| Charge info | 19g - 23g DP / DP2 / DP3 / DPEX / GH & 23g B | 19g - 23g DP / DP2 / DP3 / DPEX / GH & 23g B |
4 1/2in (114mm) Scalloped Hollow Carrier Gun 5spf [ 16spm ]
| Assembly Part No. | Carrier Part No. | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 114-5-60-04-22.7gDP2-GA-D | 114-5-60-04-22.7gDP2-G-D | 4ft | 15 | 75.2lb[34.1kg] |
| 114-5-60-07-22.7gDP2-GA-D | 114-5-60-07-22.7gDP2-G-D | 7ft | 30 | 131.6lb[59.7kg] |
| 114-5-60-11-22.7gDP2-GA-D | 114-5-60-11-22.7gDP2-G-D | 11ft | 50 | 207lb[93.9kg] |
| 114-5-60-14-22.7gDP2-GA-D | 114-5-60-14-22.7gDP2-G-D | 14ft | 65 | 263.5lb[119.5kg] |
| 114-5-60-21-22.7gDP2-GA-D | 114-5-60-21-22.7gDP2-G-D | 21ft | 100 | 395.1lb[179.2kg] |
4 1/2in (114mm) Scalloped Hollow Carrier Gun 12spf [ 40spm ]
| Assembly Part No. | Carrier Part No. | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 114-12-135-04-22.7gDP2-GA-D | 114-12-135-04-22.7gDP2-G-D | 4ft | 36 | 75.2lb[34.1kg] |
| 114-12-135-07-22.7gDP2-GA-D | 114-12-135-07-22.7gDP2-G-D | 7ft | 72 | 131.6lb[59.7kg] |
| 114-12-135-11-22.7gDP2-GA-D | 114-12-135-11-22.7gDP2-G-D | 11ft | 120 | 207lb[93.9kg] |
| 114-12-135-14-22.7gDP2-GA-D | 114-12-135-14-22.7gDP2-G-D | 14ft | 156 | 263.5lb[119.5kg] |
| 114-12-135-21-22.7gDP2-GA-D | 114-12-135-21-22.7gDP2-G-D | 21ft | 240 | 395.1lb[179.2kg] |
Related products
-
Perforating Gun Systems
2 1/8in [54mm] Strip Gun 6spf [20spm] 40° / 0°
-
Perforating Gun Systems
1 11/16in [43mm] Strip Gun 6spf [20spm] 40° / 0°
-
Perforating Gun Systems
7in [178mm] Scalloped Hollow Carrier Gun 12spf [40spm]
-
Perforating Gun Systems
2in [51mm] Scalloped Hollow Carrier Gun 5spf 60°
-
Perforating Gun Systems
1 9/16in [40mm ] Scalloped Hollow Carrier Gun 6spf [20spm]

![4 1/2in [114mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 12spf [40spm]](https://rmeoil.org/wp-content/uploads/2025/11/Scalloped-Hollow-Carrier-Gun-1-1.png)
![2 1/8in [54mm] strip gun 6spf [20spm] 40° / 0°](https://rmeoil.org/wp-content/uploads/2025/11/Untitled-design-65-300x300.png)
![7in [178mm] Scalloped Hollow Carrier Gun 12spf [40spm]](https://rmeoil.org/wp-content/uploads/2025/11/Scalloped-Hollow-Carrier-Gun-1-1-300x300.png)
![1 9/16in [40mm ] scalloped hollow carrier gun gspf [20spm1](https://rmeoil.org/wp-content/uploads/2025/11/Scalloped-Hollow-Carrier-Gun--300x300.png)