3 1/8in [80mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 6spf [20spm]
Description
Gun Body Material: Heat treated, seamless steel tubing
Gun Body Configuration: Threaded and scalloped
Charge Tube Type: Round steel tube
Type of Tandem connection: Booster-to-booster
Initiation Point: Top or bottom fired options available for wireline and TCP
0-Ring Material: Nitrile-90 Durometer or Viton-95 Durometer
0-Ring Size for Threaded Gun: AS230
Spacer Gun Kit: 80-D-SK-1
Booster Kit: BK-D-1
*Accept customization
Technical Details
| Specifications | 5spf [16spm] | 6spf [20spm ] |
|---|---|---|
| Phasing | 60° | 60° |
| Nominal O.D. | 3.125 in [79.375mm] | 3.375 in [85.725mm] |
| Nominal Thickness | 0.313 in [7.95mm] | 0.375 in [9.525mm] |
| Drift Dia. | 2.45 in [63.23mm] | 2.55 in [64.77mm] |
| Pressure Rating | 20000 psi [137.9Mpa] | 20000 psi [137.9Mpa] |
| Gun End to First Scallop Distance | 7.2 in [182.8mm] | 7in [177.8mm] |
| Gun Swell at Liquid | 3.40” | 3.57in[91mm] |
| Max Tension | 235000 LBS | 270,000lbf [1200kN] |
| Thread | 2 3/4”-6Acme-2G | 2 13/16"-6Acme-2G |
| Charge info | 22.7g DP2 | 26g DP / DPEX /GH |
3 1/8in [80mm ] Scalloped Hollow Carrier Gun 5spf [ 16spm ]
| Assembly Part No. | Carrier Part No. | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 80-5-60-04-22.7gDP2-GA-D | 80-5-60-04-22.7gDP2-G-D | 4ft | 15 | 44.3lb[20.1kg] |
| 80-5-60-07-22.7gDP2-GA-D | 80-5-60-07-22.7gDP2-G-D | 7ft | 30 | 77.6lb[35.2kg] |
| 80-5-60-11-22.7gDP2-GA-D | 80-5-60-11-22.7gDP2-G-D | 11ft | 50 | 122.3lb[55kg] |
| 80-5-60-14-22.7gDP2-GA-D | 80-5-60-14-22.7gDP2-G-D | 14ft | 65 | 155.2lb[70.4kg] |
| 80-5-60-21-22.7gDP2-GA-D | 80-5-60-21-22.7gDP2-G-D | 21ft | 100 | 232.8lb[105.6kg] |
3 1/8in [80mm ] Scalloped Hollow Carrier Gun 6spf [ 20spm ]
| Assembly Part No. | Carrier Part No. | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 86-6-60-04-26gDP-GA-D | 86-6-60-04-26gDP-G-D | 4ft | 18 | 53.8lb[24.4kg] |
| 86-6-60-07-26gDP-GA-D | 86-6-60-07-26gDP-G-D | 7ft | 36 | 94.1lb[42.7kg] |
| 86-6-60-11-26gDP-GA-D | 86-6-60-11-26gDP-G-D | 11ft | 60 | 148lb[67.1kg] |
| 86-6-60-14-26gDP-GA-D | 86-6-60-14-26gDP-G-D | 14ft | 78 | 188lb[85.3kg] |
| 86-6-60-21-26gDP-GA-D | 86-6-60-21-26gDP-G-D | 21ft | 120 | 282.2lb[128kg] |
Related products
-
Perforating Gun Systems
4 1/2in [114mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 12spf [40spm]
-
Perforating Gun Systems
7in [178mm] Scalloped Gun 16spf 135°
-
Perforating Gun Systems
2 7/8in [73mm] Scalloped Hollow Carrier Gun 6spf [20spm]
-
Perforating Gun Systems
2in [51mm] Scalloped Hollow Carrier Gun 5spf 60°
-
Perforating Gun Systems
2 in [51mm] Scalloped Hollow Carrier Gun 20spm 60°

![3 1/8in [80mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 6spf [20spm]](https://rmeoil.org/wp-content/uploads/2025/11/Scalloped-Hollow-Carrier-Gun-1-1.png)
![4 1/2in [114mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 12spf [40spm]](https://rmeoil.org/wp-content/uploads/2025/11/Scalloped-Hollow-Carrier-Gun-1-1-300x300.png)