RWBP WIRELINE SET BRIDGE PLUG
Description
RWBP Wireline Set Bridge Plugs feature a compact profile and small outer diameter, while being engineered for straightforward drill-out after service. They can achieve secure setting in all casing grades except for the ultra-high tensile types, with a ratchet lock ring that retains the applied setting force for stable placement. A one-piece packing element paired with metal backup rings delivers a high-integrity seal, and the case-hardened, single-piece slips effectively prevent premature setting while remaining easy to drill through. The plugs are compatible with casing sizes spanning from 2 3/8” to 20”.
Features
• Enables direct deployment via Baker wireline setting tools, and can be run on Baker Setting Sleeves and Adjuster Subs without the need for crossover adapters, with Baker-style shear studs that connect directly to Baker Adjuster Subs
• Utilizes ratchet lock rings to lock in dynamic setting force for reliable downhole positioning
• Combines a one-piece packing element and rocker-action metal backup rings to form a superior seal for effective zone isolation
• Boasts easy mill-out capability for post-operation wellbore restoration and a compact, small-OD design for smooth running, with case-hardened one-piece slips that eliminate premature setting risks
Technical Information
| Part Number | Casing OD (in) | Casing Wt (lbs/ft) | Setting Range Min (in) | Setting Range Max (in) | Setting Tool (in) | Tool OD (in) | Release Force (lbs) |
|---|---|---|---|---|---|---|---|
| RMWSBP23817500 | 2 3/8 | 4.0–5.8 | 1.78 | 2.074 | # 5 | 1.75 | 9,000 |
| RMWSBP27822200 | 2 7/8 | 6.4–6.5 | 2.34 | 2.525 | 2.22 | ||
| RMWSBP31227500 | 3 1/2 | 5.7–10.3 | 2.867 | 3.258 | 2.75 | ||
| RMWSBP31224300 | 3 1/2 | 12.8–15.8 | 2.548 | 2.764 | 2.43 | 13,000 | |
| RMWSBP40031400 | 4 | 5.6–14 | 3.34 | 3.732 | # 10 | 3.14 | 20.000 |
| RMWSBP41235900 | 4 1/2 | 9.5–16.6 | 3.826 | 4.09 | 3.59 | 33,000 | |
| RMWSBP50039300 | 5 | 11.5–20.8 | 4.154 | 4.56 | # 20 | 3.93 | |
| RMWSBP51243100 | 5 1/2 | 13–23 | 4.58 | 5.044 | 4.31 | ||
| RMWSBP53447000 | 5 3/4 | 14–25.2 | 4.89 | 5.29 | 4.7 | ||
| RMWSBP65853700 | 6 5/8 | 17–32 | 5.595 | 6.135 | 5.37 | 50,000 | |
| RMWSBP70056800 | 7 | 23–35 | 5.938 | 6.336 | 5.68 | ||
| RMWSBP70060000 | 7 | 17–23 | 6.336 | 6.538 | 6.00 | ||
| RMWSBP75863100 | 7 5/8 | 20–39 | 6.625 | 7.125 | 6.31 | ||
| RMWSBP85871200 | 8 5/8 | 24–49 | 7.31 | 8.097 | 7.12 | ||
| RMWSBP95881200 | 9 5/8 | 29.3–58.5 | 8.435 | 9.063 | # 20 | 8.12 | 50,000 |
| RMWSBP103494300 | 10 3/4 | 32.7–60.7 | 9.66 | 10.192 | 9.43 | ||
| RMWSBP1134104300 | 11 3/4 | 38–60 | 10.772 | 11.15 | 10.43 | ||
| RMWSBP113499400 | 11 3/4 | 60–83 | 10.192 | 10.772 | 9.94 | ||
| RMWSBP1338118800 | 13 3/8 | 48–84.5 | 12.175 | 12.715 | 11.88 | ||
| RMWSBP1600141200 | 16 | 65–118 | 14.576 | 15.25 | 14.12 | ||
| RMWSBP2000183700 | 20 | 94–133 | 18.73 | 19.124 | 18.37 |
Related products
-
Completion Tools
RCV XO/XD CIRCULATING SLEEVE
-
Completion Tools
RPSJ Safety Joint & Pump Out plug
-
Completion Tools
RMSR Mechanical Setting Tool
-
Completion Tools
RV Wireline Retrievable Safety Valves
-
Completion Tools
RT-Sub-Surface Safety Valve






