RHF Retrievable Double-grip Hydrostatic Packer
Description
RHF Retrievable Hydrostatic Packer is applicable for production, injection and zonal isolation, and can be deployed in single or multiple zone configurations. It is ideal for deviated wells where mechanical or wireline set packers are not suitable. No tubing movement is needed or caused during setting; once set, it is locked by one-piece non-directional slips and can be released by straight pull. It is compatible with 4 1/2” to 9 5/8” casings.
Features
• Hydraulically activated and hydrostatic set, with simple operation and no mandrel movement during setting for stacked packer use
• Sets securely in casing of any hardness, including premium grades
• Equipped with built-in unloader and bypass, and triple seal multi-durometer elements
• Pack off is mechanically locked and continuously reinforced by hydrostatic pressure
• Pack off is mechanically locked and constantly reinforced by hydrostatic pressure
• Enables straight pull release for convenient retrieval
Technical Information
| Part Number | Casing O.D. | Casing Wt | Setting Range | Tool O.D. | Connection Thread | Pump-out Plug | |
|---|---|---|---|---|---|---|---|
| (in) | lbs/ft | Min(in) | Max(in) | psi. | |||
| RMRDHP23837700 | 4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 3.77 | 2 3/8"-8RD EU | RMPOP01238000 |
| RMRDHP23841300 | 5 | 15–18 | 4.25 | 4.408 | 4.13 | ||
| RMRDHP23842500 | 5 | 11.5–15 | 4.408 | 4.56 | 4.25 | ||
| 5 1/2 | 26 | ||||||
| RMRDHP23845000 | 5 1/2 | 20–23 | 4.625 | 4.778 | 4.5 | ||
| RMRDHP23846400 | 15.5–20 | 4.778 | 4.95 | 4.64 | |||
| RMRDHP23847800 | 5 1/2 | 13–15.5 | 4.95 | 5.19 | 4.78 | ||
| 6 | 26 | ||||||
| RMRDHP23850600 | 6 | 20–23 | 5.191 | 5.39 | 5.06 | ||
| RMRDHP23851600 | 15–18 | 5.391 | 5.56 | 5.16 | |||
| RMRDHP23854100 | 6 5/8 | 34 | 5.561 | 5.609 | 5.41 | ||
| RMRDHP23854800 | 28–32 | 5.61 | 5.791 | 5.48 | |||
| RMRDHP27854800 | 6 5/8 | 24–28 | 5.791 | 5.921 | 5.48 | 2 7/8"-8RD EU | RMPOP01288000 |
| 7 | 38 | ||||||
| RMRDHP27856600 | 6 5/8 | 24 | 5.83 | 5.937 | 5.66 | ||
| 7 | 38 | ||||||
| RMRDHP27858100 | 6 5/8 | 17–20 | 5.938 | 6.135 | 5.81 | ||
| 7 | 32–35 | ||||||
| RMRDHP27859700 | 7 | 26–29 | 6.136 | 6.276 | 5.97 | ||
| RMRDHP27860800 | 20–26 | 6.276 | 6.456 | 6.078 | |||
| RMRDHP27862700 | 17–20 | 6.456 | 6.578 | 6.266 | |||
| RMRDHP27864500 | 7 5/8 | 33.7–39 | 6.579 | 6.797 | 6.45 | ||
| RMRDHP27866700 | 24–29.7 | 6.798 | 7.025 | 6.67 | |||
| RMRDHP27868100 | 20–24 | 7.025 | 7.125 | 6.81 | |||
| RMRDHP31273100 | 8 5/8 | 44–49 | 7.511 | 7.687 | 7.31 | 3 1/2"-8RD EU | RMPOP01350000 |
| RMRDHP31275300 | 32–40 | 7.688 | 7.921 | 7.53 | |||
| RMRDHP31277800 | 20–28 | 7.922 | 8.191 | 7.78 | |||
| RMRDHP31282100 | 9 5/8 | 47–53 | 8.343 | 8.681 | 8.21 | ||
| RMRDHP31284400 | 40–47 | 8.681 | 8.835 | 8.437 | |||
| RMRDHP31285900 | 29.3–36 | 8.921 | 9.063 | 8.59 | |||
Related products
-
Completion Tools
RHMBP HYDRO- MECH SET BRIDGE PLUGS
-
Completion Tools
RXN PROFILE NIPPLE
-
Completion Tools
RHS-2 Hydraulic Setting Packers
-
Completion Tools
RMSR Mechanical Setting Tool
-
Completion Tools
RWCR Wireline Set Cement Retainer






