
RT-Sub-Surface Safety Valve
Description
The RT line of subsurface safety valves is a tubing-retrievable model that is hydraulically actuated from the surface via a dedicated control line. Integrated directly into the production tubing string as a core component of the operational work string, this valve is operated entirely by the hydraulic pressure within the control line post-installation. When a specified level of hydraulic pressure is supplied through the control line, the valve opens to enable flow; conversely, when pressure is relieved, the valve automatically closes, simultaneously isolating the entire tubing string.
Features
• Flapper assemblies come in two types—pressure-equalizing and non-pressure-equalizing—and the upper section is equipped with a locking and sealing structure for improved stability.
• The sealing chamber adopts a metal-to-metal sealing design for high reliability, and thread specifications for both upper and lower connections can be customized to meet customer needs.
Technical Information
| Part Number | Specification (in) | Tool Type | Tool OD (in) | Sealbore ID (in) | Piston Volume cc | Pressure (Psi) | Depth (ft) | Temperature °F |
|---|---|---|---|---|---|---|---|---|
| RM3SV238363A0 | 2 3/8 | RT(M)(E) | 3.625 | 1.875 | 6.5 | 5000 | 1300 | 300 |
| 2000 | ||||||||
| 3000 | ||||||||
| 4000 | ||||||||
| RM3SV238363B0 | RT | 7500 | 1000 | |||||
| 2000 | ||||||||
| 3000 | ||||||||
| RM3SV23835000 | RT(M)(E) | 3.5 | 5.4 | 9000 | 1300 | |||
| 2000 | ||||||||
| 4000 | ||||||||
| RM3SV23836300 | 3.625 | 6.5 | 10000 | 1300 | ||||
| 2000 | ||||||||
| 4000 | ||||||||
| RM3SV27846300 | 2 7/8 | RT(M)(E) | 4.625 | 2.312 | 12.0 | 5000 | 1200 | |
| 2000 | ||||||||
| 3000 | ||||||||
| 4000 | ||||||||
| 6500 | ||||||||
| RM3SV27851400 | RT(M)(E) | 5.135 | 12.0 | 10000 | 1400 | |||
| 2000 | ||||||||
| 3000 | ||||||||
| 4000 |
| Part Number | Specification (in) | Tool Type | Tool OD (in) | Sealbore ID (in) | Piston Volume cc | Pressure (Psi) | Depth (ft) | Temperature °F |
|---|---|---|---|---|---|---|---|---|
| RM3SV31253800 | 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 400 | 300 |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 537 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 1000 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 1550 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 2000 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 3000 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 4000 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 4500 | 300 | |
| 3 1/2 | RT(M)(E) | 5.380 | 2.812 | 13.1 | 5000 | 5500 | 300 | |
| RM3SV31256500 | 3 1/2 | RTS(M)(E) | 5.650 | 2.812 | 10.0 | 10000 | 6000 | 300 |
| 3 1/2 | RTS(M)(E) | 5.650 | 2.812 | 10.0 | 10000 | 9000 | 300 | |
| RM3SV412713A0 | 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 820 | 300 |
| 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 1400 | 300 | |
| 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 2000 | 300 | |
| 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 3000 | 300 | |
| 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 4000 | 300 | |
| 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 4500 | 300 | |
| 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 5000 | 5500 | 300 | |
| RM3SV412713B0 | 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 7500 | 6000 | 300 |
| RM3SV412713C0 | 4 1/2 | RT(E) | 7.125 | 3.812 | 17.6 | 8000 | 6000 | 300 |
| RM3SV41275000 | 4 1/2 | RT(M)(E) | 7.5 | 3.812 | 20.9 | 10000 | 8700 | 300 |
| Part Number | Specification (in) | Tool Type | Tool OD (in) | Sealbore ID (in) | Piston Volume cc | Pressure (Psi) | Depth (ft) | Temperature °F |
|---|---|---|---|---|---|---|---|---|
| RSTRS02550000 | 5 1/2 | RT(E) | 8.375 | 4.578 | 20.5 | 5000 | 1000 | 300 |
| 2000 | ||||||||
| 3000 | ||||||||
| 4000 | ||||||||
| RTM(E) | 30 | 1400 | ||||||
| 1850 | ||||||||
| 2100 | ||||||||
| 2500 | ||||||||
| 3000 | ||||||||
| 5500 | ||||||||
| 6185 | ||||||||
| RSTRS03550000 | 5500 | 1400 | ||||||
| RSTRS02700000 | 7 | RTSM(E) | 9.2 | 6.000 | 38.5 | 5000 | 1200 | 300 |
| 2000 | ||||||||
| 3100 | ||||||||
| 4000 | ||||||||
| 4400 | ||||||||
| 6530 | ||||||||
| RSTRS01700000 | 6000 | 2000 | ||||||
| 4000 | ||||||||
| RSTRS03700000 | 7500 | 2000 | ||||||
| 3100 | ||||||||
| RSTRS04700000 | 9.3 | 8000 | 1200 | |||||
Related products
-
Completion Tools
RWRP WIDE RANGE BRIDGE PLUG
-
Completion Tools
RXN PROFILE NIPPLE
-
Completion Tools
RTTS Packers
-
Completion Tools
RASX Mechanical Set Retrievable Production Packers
-
Completion Tools
RWCR Wireline Set Cement Retainer





