Technical Information
| ltem | Description | |||||
|---|---|---|---|---|---|---|
| Type | 2-3/8in(60.3mm) | 2-7/8in (73.0mm) | ||||
| Part No. | RCUSP01238000 | RCUSP02238000 | RCUSP03238000 | RCUSP01288000 | RCUSP02288000 | |
| Size of Glass | 1/2” | 3/4” | 3/8” | 1/2” | 3/4” | |
| Max.Diferential | 24MPa | 48MPa | 16MPa | 17.2MPa | 27.6MPa | |
| O.D MAX | 79.5mm | 93mm | ||||
| I.D. | 48mm | 60mm | ||||
| Connection | UPPER Thread | 2-3/8 EU BOX | 2-7/8 EU BOX | |||
| Bottom Thread | 2-3/8 EU PIN | 2-7/8 EU PIN | ||||
| Make-up Length | 168mm | |||||
Related products
-
TCP Hardware
Weight Bar
-
TCP Hardware
Multistage Pressure-Activated Vent Sub
-
TCP Hardware
Fill Disc Sub
-
TCP Hardware
Vertical Shock Absorber
-
TCP Hardware
Drop Bar






