Technical Details
| Specifications | ||
|---|---|---|
| Phasing | 40° | 0° |
| Nominal O0.D. | 1 11/16in (43mm) | 1 11/16in(43mm) |
| Gun End to First Scallop Distance | 3.4in (86mm) | 3.4in (86mm) |
| Charge Hole Thread Type | 5/8-24UNEF-2B | 5/8-24UNEF-2B |
| Shaped Charges | 8.0g | 8.0g |
1 11/16in (43mm) Strip Gun 6spf (20spm) 40°
| Assembly Part No. | Length | Shot Total |
|---|---|---|
| TTG-43-6-40-04-8gDP-GA-D | 4ft | 18 |
| TTG-43-6-40-07-8gDP-GA-D | 7ft | 36 |
| TTG-43-6-40-11-8gDP-GA-D | 11ft | 60 |
1 11/16in (43mm) Strip Gun 6spf (20spm) 0°
| Assembly Part No. | Length | Shot Total | Assembly Weight |
|---|---|---|---|
| TTG-43-6-0-04-8gDP-GA-D | 4ft | 18 | 44.3lb[20.1kg] |
| TTG-43-6-0-07-8gDP-GA-D | 7ft | 36 | 77.6lb[35.2kg] |
| TTG-43-6-0-11-8gDP-GA-D | 11ft | 60 | 122lb[55.3kg] |
Related products
-
Perforating Gun Systems
3 1/8in [80mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 6spf [20spm]
-
Perforating Gun Systems
7in [178mm] Scalloped Gun 16spf 135°
-
Perforating Gun Systems
5in [127mm] Scalloped Gun 8spf 60°
-
Perforating Gun Systems
2 7/8in [73mm] Scalloped Hollow Carrier Gun 6spf [20spm]
-
Perforating Gun Systems
2 in [51mm] Scalloped Hollow Carrier Gun 20spm 60°

![2 1/8in [54mm] strip gun 6spf [20spm] 40° / 0° 2 1/8in [54mm] strip gun 6spf [20spm] 40° / 0°](https://rmeoil.org/wp-content/uploads/2025/11/Untitled-design-65.png)
![3 1/8in [80mm] Scalloped Hollow Carrier Gun 5spf [16spm] / 6spf [20spm]](https://rmeoil.org/wp-content/uploads/2025/11/Scalloped-Hollow-Carrier-Gun-1-1-300x300.png)